PLEASE NOTE CHANGES TO RACE TIMES: 31ST OCT LAST RACE 5.08PM - 4TH NOV LAST RACE 4.59PM - 5TH NOV NO MEETING - 6TH NOV LAST RACE 5.06PM - 7TH NOV LAST RACE 5.08PM
| Day | Doors Open | Racing Times |
|---|---|---|
| Monday | CLOSED | CLOSED |
| Tuesday | 10:30am | 11:09 - 14:14 |
| Wednesday | 13:30pm | 14:29 - 17:56 |
| Thursday | 17:30pm | 18:37 - 21:46 |
| Friday | 13:30pm | 14:36 - 18:02 |
| Saturday | 13:30pm | 14:28 - 18:00 |
| Sunday | CLOSED | CLOSED |
Thursday 31st December 2026
open time
TBA
start time
TBA
end time
TBA
Tickets will go on sale soon for this event.
To get the latest updates and ticket releases, sign up to our newsletter.
Sign Up